|
![]() View Larger Image |
| Display | |
| LCD Interface | 18/24-bit LVDS, 36/48-bit support
|
| Memory | Shared memory up to 256MB
|
| Resolutions | Up to 2048 x 1536 @ 32bpp for CRT, Up to 1600 x 1200 @ 24-bit for LCD |
| VGA | CE/ FCC Class A
|
| I/O | |
| Audio | Realtek ALC655 AC97 Codec, MIC-in/Line-in/Line-out/CD-in optional
|
| Floppy Drive Interface | Standard Floppy Disk Drive x 1
|
| IrDA | Supports One IrDA Header |
| Keyboard & Mouse | Mini-DIN PS/2 keyboard and Mouse connector x 1, Internal keyboard pin header x 1
|
| Parallel Port | Parallel port supports SPP/ EPP/ ECP mode x 1
|
| Serial Port | COM Port x 2: (Internal Pin Header x 1, External D-sub x 1), COM 1: RS-232, COM 2: RS-232/ 422/ 485
|
| USB | USB 2.0 Port x 7, Internal 5x2-pin headers x 3, support up to USB port x 6, TYPE-A Connector onboard x 1
|
| System | |
| Battery | Lithium Battery
|
| BIOS | Award Plug & Play FWH BIOS-4Mb ROM |
| Board Size | 13.3"(L) x 4.8"(W) (338mm x 122mm )
|
| Chipset | Intel 945G + Intel 82801GB (ICH7/ ICH7R RAID optional)
|
| CPU | Intel Pentium 4/ Pentium D GHz/ Celeron D/ Core 2 Duo, LGA 775 Package, FSB 533/800/1066 MHz
|
| Ethernet | PCI-Express 10/100Mb or 10/100/1000Mb LAN x 2 with RJ-45 connectors Marvell 88E8036/88E8053 controller
|
| Expansion Interface | ISA/ PCI/ PCI-Express Connector (DF13-30P) |
| Form Factor | PICMG Full-size SBC
|
| Gross Weight | 1.2 lb (0.5 kg)
|
| IDE Interface | ATA-100 (Supports CD-ROM ATAPI device) x 1, SATA II (Support four SATA devices) x 4
|
| MTBF | 65,000
|
| Operating Temperature | 32oF ~ 140oF (0oC ~ 60oC)
|
| Power Consumption | 176W, with Pentium 4 3.8GHz/ FSB 800MHz/ 2MB L2 Cache
|
| Power Supply | ATX, ATX12V
|
| RTC | Internal RTC |
| SSD | CFD type II Connector x 1
|
| System Memory | 240-pin 1.8V DDR2 DIMM Socket x 2, total up to 4GB Support Dual Channel DDR memory (DDRII 533/667 )
|
| Watchdog Timer | 1~255 Sec. can be set with software on Super I/O
|
Introduction
AAEON announces a new full-size form factor Single Board Computer (SBC) - FSB-868G Rev.B, which is based on the use of Intel Core 2 Duo LGA 775/ Pentium-D/ Penitum-4 processors. FSB-868G utilizes Intel LGA 775 Core 2 Duo CPU with high CPU core frequencies up to 2.66GHz, Pentium D up to 3.6GHz, Pentium 4 up to 3.8GHz with the Front Side Bus (FSB) running at 533 to 1066MHz.
Features: